Specification of Deep well pump 3” 3SD(YT)
Deep well pump 3” 3SD(YT)
Application area
- For water supply form well to reservoris
- For garden and irrigation use
Motor and pump
- Rewindable motor
- Wquipped with control box
Component and material
Pump casing : SS304
Impeller : Plastic POM
Diffuse : Plastic PC
Shaft : SS 304
Medical seal : cereamics Graphite
Motor chasing : SS304
Oil lubricant : Food Grade
TYPE | POWER | gw(Kg) | CAPACITY |
KW | HP | Q(m3/h) | 0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
L/min | 0 | 8.3 | 16.7 | 25 | 33.3 | 41.7 | 50 |
3SD1/10-0.25YT | 0.25 | 0.33 | 7.98 | H | 39 | 37 | 36 | 32 | 26 | 16 | 5 |
3SD1/14-0.37YT | 0.37 | 0.5 | 9.48 | E | 55 | 53 | 50 | 46 | 37 | 23 | 8 |
3SD1/21-0.55YT | 0.55 | 0.75 | 10.98 | A | 78 | 75 | 72 | 65 | 52 | 32 | 10 |
3SD1/29-0.75YT | 0.75 | 1 | 12.98 | D | 106 | 102 | 97 | 88 | 71 | 44 | 11 |
3SD1/39-1.1YT | 1.1 | 1.5 | 15.00 | (m) | 145 | 139 | 133 | 121 | 97 | 60 | 21 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More