Specification of DIRTY WATER SUBMERSIBLE PUMP
DIRTY WATER SUBMERSIBLE PUMP
Application area
For usage of industry , agriculture,mine building construction fit for dredging
Operation limits
Protection class : ip68
Max. Temprature : 40°c
Max ph : 4-10
Component and material
Pump body : ss304
Impeller : cast iron
Shaft : stainless stell
Medical seal : creamics graphite
Suction strainer : cast iron
Oil lubicant : food grade
TYPE | POWER | OUTLET | RATED FLOW(m3/h) | HEAD (m) | G.W (Kg) | PACKING DIMENSION (mm) |
KW | HP |
WQD10-8-0.55 A(manual) | 0.55 | 0.75 | 2" | 10 | 8 | 20.5 | 487x280x203 |
WQD10-8-0.55 AF | 0.55 | 0.75 | 2" | 10 | 8 | 20.5 | 487x280x203 |
WQD6-16-0.75AF | 0.75 | 1 | 1.5 | 6 | 16 | 22 | 487x280x203 |
WQD1011-0.75AF | 0.75 | 1 | 2" | 10 | 11 | 22 | 487x280x203 |
WQD15-10-1.1AF | 1.1 | 1.5 | 2" | 15 | 10 | 24.5 | 560x290x228 |
WQD8-16-1.1AF | 1.1 | 1.5 | 2" | 8 | 16 | 24 | 560x290x228 |
WQD15-15-1.5AF | 1.5 | 2 | 2" | 15 | 15 | 27.5 | 560x290x228 |
WQD8-20-1.5AF | 1.5 | 2 | 1.5" | 8 | 20 | 27 | 560x290x228 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More